The Yakezie Network is a list of some of the finest personal
finance and lifestyle blogs in the world. The Yakezie Network
has a user reach in the hundreds of thousands all looking to improve
their personal finances and live better lives. Our main code is
to selflessly help each other while promoting quality content
over the web for readers to learn from and share.
The founder of the Yakezie Network is Sam from Financial Samurai.
Details of the initial Yakezie Challenge can be found here.
Existing members are identified around the web with a proud display of their Yakezie
badges on their websites. All members on the list have submitted
their Member Posts and gone through an extensive 6-month Yakezie Challenge as part of the requirement to join The Yakezie.
If you would like to join The Yakezie Network please visit here
for submission guidelines.
The Yakezie Network does not own the respective Member sites, nor do we have control over the content of respective Member sites except for Yakezie.com. What Members do with their own time, on their own sites, and with their own money is their own business. Yakezie.com does not accept money like BuildMyRank and other networks to build links for its Members. Yakezie.com is free to join and Members have naturally gotten to know each other over the years.
Bloggers are free to join the 6-month Yakezie Challenge to try and become Members and leave as they please. The 6-month Challenge is there to ensure we get to know you as best as possible and to demonstrate your consistency and focus on your site. Please contact the respective Members site owners if there are any issues or questions.
| Yakezie | | 1 | 19803 | 6.40 | | How Much Money Do You Need To Make Online To Be Happy? |
| Financial Samurai | | 2 | 39346 | 5.70 | | How To Avoid An Audit Based On Discrimination By The IRS |
| Budgeting the Fun Stuff | | 3 | 82862 | 5.53 | | Weekly Favorites, Gratitude, and Giveaways #109 |
| My Personal Finance Journey | | 4 | 113354 | 5.50 | | Are People Born Frugal? |
| KNS Financial | | 5 | 152510 | 5.09 | | Mother’s Day Traditions and Great Reads 5.5.13 |
| Fat Guy Skinny Wallet | | 6 | 177563 | 5.28 | | My New Plan Of Attack: Fighting Against A Strong Enemy! |
| Prairie Eco-Thrifter | | 7 | 112553 | 5.42 | | Friday Links – Long Weekend Edition |
| The College Investor | | 8 | 78528 | 5.48 | | Investing IN Student Loans – The Unconventional Options |
| My Multiple Incomes | | 9 | 124884 | 4.87 | | How To Get Private Advertisers for Your Website – Advanced Strategies |
| Retire by 40 | | 10 | 91714 | 5.58 | | My Very Cheap Day |
| One Cent At A Time | | 11 | 108580 | 5.37 | | How to Protect your Heart, Here’s What I am Doing |
| 20′s Finances | | 12 | 106717 | 5.50 | | Does Charitable Giving Make Financial Sense? |
| Life and My Finances | | 13 | 84966 | 5.07 | | Advice for My Friend, The Financial Disaster |
| Barbara Friedberg Personal Finance | | 14 | 158092 | 4.83 | | IS IT TIME TO INVEST IN THE STOCK MARKET NOW THAT RETURNS ARE UP? |
| Money Beagle | | 15 | 141376 | 5.24 | | Wall Art, Invitations, Announcements, and More: My Wife’s New Venture! |
| Free From Broke | | 16 | 120803 | 5.55 | | Starwood Preferred Guest(R) Credit Card from American Express Review |
| Good Financial Cents | | 17 | 72361 | 5.61 | | What is Considered a Middle Class Income? |
| Narrow Bridge Finance | | 18 | 323549 | 5.16 | | An Amazing Trip to Israel on a Budget |
| Untemplater | | 19 | 149421 | 5.74 | | Top Sights In Australia For The Adventure Seeker |
| Making Sense Of Cents | | 20 | 47388 | 5.37 | | 12 Facts about Student Loan Debt that will make Your Hair Stand on End |
| Invest it Wisely | | 21 | 325195 | 5.65 | | Providing Healthy Food Choices for Your Children |
| Everything Finance | | 22 | 76554 | 6.14 | | 3 Questions To Ask Yourself When It Comes to Splurging |
| So Over This | | 23 | 168813 | 5.88 | | Have a Wonderful Mother’s Day! |
| Yes, I Am Cheap | | 24 | 155030 | 4.97 | | Don’t Turn Old Bills Into Zombie Debt |
| Beating Broke | | 25 | 175434 | 4.93 | | Personal Crowd Funding? |
| KrantCents | | 26 | 147489 | 5.35 | | Is There Right Time to Buy Real Estate? |
| Edward Antrobus | | 27 | 140554 | 4.66 | | Happiness and Money |
| Consumerism Commentary | | 28 | 94700 | 6.06 | | Credit Card Basics: Everything You Should Know |
| The Money Principle | | 29 | 112455 | 5.29 | | On the value of life |
| Family Money Values | | 30 | 157954 | 4.50 | | The Anticipation Effect |
| Money Life And More | | 31 | 82479 | 5.48 | | Personal Finance Round Up #56 |
| Financial Success for Young Adults | | 32 | 305436 | 5.22 | | Best Credit Cards for Young Adults, May 2013 |
| My Wife Quit Her Job | | 33 | 58474 | 5.37 | | The Best Way To Prevent Showrooming In Brick And Mortar Stores |
| My Journey to Millions | | 34 | 190174 | 5.54 | | Caring Less about the Financial Stupidty of Others |
| Buck Inspire | | 35 | 279588 | 4.66 | | BI 045: Freedom Trumps Money David Choe |
| See Debt Run | | 36 | 123633 | 5.34 | | Strategies to Avoid Slipping Back Into Debt |
| The Frugal Toad | | 37 | 178382 | 5.12 | | Festival of Frugality #388 – Dr. Who Favorite Episodes Edition |
| Sweating the Big Stuff | | 38 | 124295 | 5.07 | | Save On Your Home Entertainment System Upgrade |
| Wealth Informatics | | 39 | 404044 | 5.60 | | Closing costs explained: What costs are involved other than the mortgage? |
| i Heart Budgets | | 40 | 147184 | 4.98 | | Frugal Living: The A-Z Of Saving Money |
| The Free Financial Advisor | | 41 | 126874 | 4.87 | | |
| Mom’s Plans | | 42 | 255262 | 5.00 | | May’s Challenge – Decluttering Round #2 |
| The Financial Blogger | | 43 | 205505 | 5.22 | | Epic Link Time |
| Squirrelers | | 44 | 282462 | 5.27 | | Squirreling Gone Wild #34: The High Cost of Being Cheap |
| Frugal Confessions | | 45 | 415149 | 5.37 | | Frugal Confessions Friday – Frugal Living |
| Frugal Portland | | 46 | 139827 | 5.25 | | Awesome Wedding Gift Idea: Build a Fort! |
| Don’t Quit Your Day Job | | 47 | 198356 | 5.13 | | The DQYDJ Weekender, 5/18/2013 |
| My Broken Coin | | 48 | 298639 | 5.09 | | Remote Access and Cloud Collaboration – How Your Business Can Benefit |
| Master The Art Of Saving | | 49 | 163318 | 5.20 | | Carnival of Financial Planning B- May 10th |
| Money Q&A | | 50 | 184889 | 4.87 | | Ten Ways To Earn A 10% Rate Of Return On Your Investments |
| WorkSaveLive | | 51 | 110959 | 4.85 | | Turned Down for a Job? Check Your Facebook Profile |
| Club Thrifty | | 52 | | 0.00 | | |
| 101 Centavos | | 53 | 223650 | 5.42 | | You Got Rocks in Your Head! No, Just Protecting Tomatoes Against The Cold (yet another Gardening Interlude) |
| The Amateur Financier | | 54 | 254354 | 6.65 | | Special Message: Show Your Love |
| Frugal Beautiful | | 55 | 225745 | 4.57 | | How I Make A House A Home. |
| Well Heeled Blog | | 56 | 232271 | 5.36 | | Debt Solutions |
| Thousandaire | | 57 | 275860 | 5.04 | | Logical Fallacies of Many Stock Market Investors |
| DollarVersity | | 58 | 333059 | 5.02 | | Credit is Not the Enemy, You Are! |
| Financially Poor | | 59 | 292459 | 4.69 | | 4 Little-Known Benefits of Disability Insurance |
| American Debt Project | | 60 | 287258 | 5.22 | | So THIS is What Responsibility Looks Like… |
| Money Mamba | | 61 | 381011 | 5.31 | | My Dead Money: Investments that Haven’t Panned Out |
| Money Reasons | | 62 | 432955 | 5.61 | | Am I Too Greedy In This Stock Market |
| Darwin’s Money | | 63 | 329462 | 5.23 | | Should I Do a Home Equity Loan OR Not? |
| Smart on Money | | 64 | 334119 | 4.49 | | Would You Rather Talk About Your Wallet Or Your Weight? |
| Credit Card Chaser | | 65 | 329518 | 5.99 | | November Round Up On Being Financially Prepared For The Holidays |
| My University Money | | 66 | 338017 | 4.85 | | Carnival of Financial Camaraderie #82 |
| Not Made of Money | | 67 | 470959 | 5.18 | | Secrets of Success: Tips on DIY Designer Drapery on a Dime |
| Street Smart Finance | | 68 | 336137 | 4.67 | | Life’s Like a Football Game |
| Funancials | | 69 | 390634 | 4.96 | | Reintroducing Fat Free Personal Finance |
| Couple Money | | 70 | 438708 | 5.42 | | Why Parents Shouldn’t Pay For College |
| The Family CEO | | 71 | 426760 | 4.94 | | Credit Cards for College Students and Young Adults |
| Little House in the Valley | | 72 | 455251 | 5.13 | | What to Take on a Day Hike |
| Married With Debt | | 73 | 432452 | 5.03 | | What Happens To A Dream Deferred? |
| Money Help for Christians | | 74 | 441378 | 5.19 | | Announcing 2013 MH4C Writers Challenge: Get Paid to Write an Article |
| MoneyCrush | | 75 | 562717 | 5.12 | | Start a Side Business in Your Sleep (Or Not) |
| Super Frugalette | | 76 | 531670 | 4.61 | | A Guide to IVA Living Expense Allowances |
| Living In Financial Excellence | | 77 | 538893 | 4.66 | | Time Management Challenge: Full-Time School & Full-Time Work |
| Sustainable Life Blog | | 78 | 819506 | 5.02 | | Later always comes |
| The Wealth Artisan | | 79 | 658056 | 4.76 | | Are You Getting the Best Value Energy? |
| Everyday Tips and Thoughts | | 80 | 613618 | 5.39 | | “Hallmark Holidays” |
| Cents To Save | | 81 | 610118 | 4.64 | | Still Here.... |
| First Gen American | | 82 | 622540 | 5.22 | | Babci’s Dream House |
| Money Cone | | 83 | 750710 | 4.87 | | Life is full of choices. But these money decisions are easy! |
| Todd’s Wanderings | | 84 | 676519 | 5.04 | | Trusted Travel Questions and Answers |
| Money Is The Root | | 85 | 868555 | 4.69 | | What’s the Best Bank for You? |
| Personal Finance by the Book | | 86 | 714738 | 5.26 | | Being Satisfied With What We Have |
| You Have More Than You Think | | 87 | 666866 | 4.96 | | You’re Never Too Old, Fat, or Broke to Change Direction |
| Live Real, Now | | 88 | 843700 | 5.10 | | IRA or Powerball? |
| How’s Married Life | | 89 | 757020 | 4.84 | | |
| Money Spruce | | 90 | 730153 | 4.78 | | Beyond Money: How to Find Happiness in Your 20s (or Any Time) |
| The Millionaire Nurse Blog | | 91 | 915202 | 5.17 | | Tips for Going Into Retirement Gracefully |
| Frugal Zeitgeist | | 92 | 1043718 | 4.91 | | Cost of raising a child |
| Cash Flow Mantra | | 93 | 785065 | 4.81 | | You Get What You Pay For |
| Out of Debt Again | | 94 | 877164 | 3.43 | | Reading Books on the Cheap |
| Beating the Index | | 95 | 977637 | 5.35 | | Stock Trades: Back into Africa Hydrocarbons |
| Saving Money Today | | 96 | 1044955 | 5.37 | | 10 Ways To Cut On Energy Costs At Home |
| The Single Saver | | 97 | 1162946 | 4.64 | | Tips for Singles: Finding The Right Roomate |
| Watson Inc | | 98 | 1177018 | 5.13 | | How to Buy Happiness |
| Car Negotiation Coach | | 99 | 1194485 | 5.09 | | |
| Ultimate Money Blog | | 100 | 1112358 | 5.08 | | 2012 Goals Update |
| Money Green Life | | 101 | 1431548 | 4.48 | | Making The Most Of Unwanted Gadgets |
| Financially Consumed | | 102 | 1721986 | 4.62 | | Accelerated Mortgage Payment Family Considerations |
| World Of Finance | | 103 | 2313810 | 4.39 | | Gold Still is a Wise Investment for 2013 |
| The Saved Quarter | | 104 | 2437355 | 4.48 | | Knock, knock, knock, PENNY! |
seoMoz data is provided by Linkscape.
Data is not provided in real time. RSS Feeds are updated
4 times per day, Alexa Rank is updated once every 3
days, mozRank is updated every 7 days, and the Page Rank is updated once
every 14 days. Yakezie.com makes no guarantee as to the
accuracy of the above data.