The Yakezie Network is a list of some of the finest personal
finance and lifestyle blogs in the world. The Yakezie Network
has a user reach in the tens of thousands all looking to improve
their personal finances and live better lives. Our main code is
to selflessly help each other while promoting quality content
over the web.
The founder of the Yakezie Network is Sam from Financial Samurai.
Details of the initial Yakezie Challenge can be found here.
Existing members are encouraged to proudly display their Yakezie
badges on their websites. All members on the list have submitted
their Member Posts as part of the requirement to join The Yakezie.
If you would like to join The Yakezie Network please visit here
for submission guidelines.
The Yakezie Network does not own the respective Member sites, nor do we have control over the content of respective Member sites except for Yakezie.com. Members are free to join the Challenge to become Members and leave as they please. Please contact the respective Members site owners if there are any issues or questions.
Please bookmark this page and come back regularly for the latest
ranking updates and newest posts from The Yakezie Network!
| Yakezie | | 1 | 10173 | 0.00 | | How To Profit From Facebook And Live Happily Ever After |
| Financial Samurai | | 2 | 43497 | 0.00 | | Stay At Home Men Of The World, UNITE! |
| Budgeting the Fun Stuff | | 3 | 34179 | 0.00 | | Tips for Planning your Wedding on a Budget |
| Fat Guy Skinny Wallet | | 4 | 90046 | 4.83 | | My Week 11 Weigh In |
| Prairie Eco-Thrifter | | 5 | 56129 | 5.00 | | How Anyone Can Create Passive Income |
| KNS Financial | | 6 | 50378 | 0.00 | | Budgeting In A True Life Change |
| My Personal Finance Journey | | 7 | 71113 | 0.00 | | Beyond the Dollar: Measuring A Company’s Real Performance |
| Sustainable Personal Finance | | 8 | 55623 | 0.00 | | An Analysis on Liquid Filling Machines: a Clothes Call |
| Invest it Wisely | | 9 | 114439 | 0.00 | | What Are You Doing to Turn Your Discomfort into Action? |
| Wealth Informatics | | 10 | 68259 | 0.00 | | Future of shopping – Why does it matter to the consumers? |
| Buck Inspire | | 11 | 110091 | 4.36 | | BI 010: Kris Morningstar Perfect Blend Of Passion And Talent |
| Buy Like Buffett | | 12 | 114323 | 0.00 | | Researching A Potential Employer |
| Financial Success for Young Adults | | 13 | 101253 | 4.76 | | The Five Components of a Credit Score |
| Barbara Friedberg Personal Finance | | 14 | 70697 | 0.00 | | IS TWITTER A TIME WASTER? |
| Sustainable Life Blog | | 15 | 132089 | 0.00 | | The Newest Status Symbol |
| Life and My Finances | | 16 | 60755 | 0.00 | | Financial Lessons From the Cinderella Man |
| Retire by 40 | | 17 | 51689 | 0.00 | | Amazon Gift Card February Giveaway |
| Money Reasons | | 18 | 62617 | 5.33 | | Wealth Myth – Stay Married to Become Wealthy |
| Not Made of Money | | 19 | 75801 | 5.31 | | Save More in 2012 |
| The College Investor | | 20 | 104489 | 0.00 | | Preparing For Your First Tax Return |
| Financially Consumed | | 21 | 61737 | 4.45 | | Financial District Invests In Bomb-Proof Information |
| Frugal Confessions | | 22 | 118573 | 0.00 | | Frugal Confessions Friday – Frugal Living |
| Free From Broke | | 23 | 40550 | 0.00 | | Obama Mortgage Relief Refinancing Plan – A Tax on Big Banks and More |
| Money Is The Root | | 24 | 114520 | 4.57 | | Blog Goals & Updates 2012 – #2 |
| Bucksome Boomer | | 25 | 73474 | 0.00 | | Move Up That Corporate Ladder |
| Money Cone | | 26 | 102854 | 4.90 | | This one thing will make a huge impact on how your car handles in snow and ice |
| Yes, I Am Cheap | | 27 | 68797 | 0.00 | | February 1 Debt Check In |
| KrantCents | | 28 | 95037 | 4.99 | | Friday Night Links: Super Bowl Edition |
| My Journey to Millions | | 29 | 69012 | 0.00 | | February 2012 Net Worth Update |
| Frugal Zeitgeist | | 30 | 152100 | 0.00 | | Secrets of Successful Relationship |
| Untemplater | | 31 | 111658 | 5.57 | | Quit Your Job And Die Alone |
| Squirrelers | | 32 | 84745 | 0.00 | | Is it Important to Buy Organic? |
| Mom’s Plans | | 33 | 85220 | 0.00 | | Debt Snowflake Challenge #5, Save Your Change |
| MoneyCrush | | 34 | 136650 | 5.03 | | The Etsy Experiment: Month One |
| Consumerism Commentary | | 35 | 28315 | 0.00 | | Are You Concerned About the Very Poor? |
| So Over Debt | | 36 | 53529 | 0.00 | | Hate Your Bank? It Could Be Your Fault |
| My Wife Quit Her Job | | 37 | 73119 | 4.85 | | Why Paypal Freezes Or Limits Accounts And How To Prevent This From Happening To You |
| Money Mamba | | 38 | 167894 | 4.69 | | Are Gen-Y’s Financial Struggles Unique? |
| Everyday Tips and Thoughts | | 39 | 83599 | 0.00 | | Thoughts For Thursday: Ten Questions I Have… |
| 101 Centavos | | 40 | 86818 | 4.86 | | Toothpaste Engineering and a Career Tip from a Former Boss |
| Super Frugalette | | 41 | 148446 | 4.67 | | $50 Starbucks Gift Card Giveaway |
| Little House in the Valley | | 42 | 121708 | 0.00 | | Ghirardelli Chocolate Giveaway |
| Canadian Finance Blog | | 43 | 46305 | 0.00 | | Friday Links |
| Beating Broke | | 44 | 81795 | 0.00 | | The Lending Club IRA : Peer-to-Peer Enters the Retirement Realm |
| The Financial Blogger | | 45 | 86671 | 0.00 | | How-to Overcome The Fear of Getting Rich Slowly |
| Extra Money Blog | | 46 | 102789 | 0.00 | | How to Build an Effective Website Structure: The Pyramid Model |
| Money Beagle | | 47 | 155522 | 0.00 | | Weekend Roundup: February 3, 2012 |
| Len Penzo | | 48 | 65267 | 0.00 | | 100 Words On: Why You Should Always Bet Against the Groundhog |
| Free Money Wisdom | | 49 | 86396 | 0.00 | | 7 Side Business Ideas that are Worth your Time |
| Narrow Bridge Finance | | 50 | 267414 | 0.00 | | February 2012 Net Worth and Earnings Update |
| Live Real, Now | | 51 | 122916 | 0.00 | | Charity is Selfish |
| The Saved Quarter | | 52 | 122753 | 0.00 | | Wait, the baby’s coming WHEN?! |
| Faith And Finance | | 53 | 147900 | 4.82 | | What are Food Stamps and Am I Eligible? |
| The Single Saver | | 54 | 190417 | 4.61 | | Declutter Challenge - Week 5 |
| 20 And Engaged | | 55 | 132756 | 4.71 | | 5 Dark Love Movies to Learn From |
| Living In Financial Excellence | | 56 | 156231 | 4.75 | | Hidden Treasures: An Easier Way to Restore Used Furniture |
| Couple Money | | 57 | 124036 | 0.00 | | TurboTax Review: Home & Business (Plus Giveaway!) |
| Sweating the Big Stuff | | 58 | 106572 | 0.00 | | Business and Personal Finance Goals For 2012 |
| The Family CEO | | 59 | 118097 | 0.00 | | Reader Question: How to Get Kids to Declutter, Simplify |
| Money Green Life | | 60 | 119684 | 0.00 | | I Don’t Need An Emergency Fund – I Have Credit! |
| Saving Money Today | | 61 | 169670 | 0.00 | | Frugal Ways to Hire a Babysitter |
| The Millionaire Nurse Blog | | 62 | 156347 | 0.00 | | Financial Follies: Steven Signs With Penn State Edition! |
| Thousandaire | | 63 | 101114 | 0.00 | | 8 Financial Behaviors that Piss Me Off! |
| Smart on Money | | 64 | 118086 | 0.00 | | Would You Use A Local Currency Instead Of A Federal Reserve Note? |
| Darwin’s Money | | 65 | 128542 | 0.00 | | Your President Is Lying About a “Strong Dollar Policy” – Why Dollar Weakness Matters |
| Well Heeled Blog | | 66 | 123687 | 0.00 | | The Monthly Cost of Technology |
| Young and Thrifty | | 67 | 153345 | 0.00 | | Why and How to DRIP: Dividend Re-Investment Plans |
| Personal Finance by the Book | | 68 | 155223 | 0.00 | | The Rich Church Who Made Jesus Want to Puke |
| Financially Poor | | 69 | 158290 | 0.00 | | The Basics of Debt Management |
| Maximizing Money | | 70 | 187934 | 0.00 | | United MileagePlus® Explorer Card up to 40,000 Bonus Miles |
| Todd’s Wanderings | | 71 | 243891 | 5.19 | | Trusted Travel Questions and Answers |
| The Wealth Artisan | | 72 | 247028 | 0.00 | | It’s Not My Job |
| Investor Junkie | | 73 | 185492 | 0.00 | | Weekend Reading for February 3, 2012 |
| Credit Card Chaser | | 74 | 167865 | 0.00 | | Credit Card Rewards: Great Credit Rewards of 2012 |
| Money Help for Christians | | 75 | 178765 | 0.00 | | Monthly Roundup : Activities, Books, and Articles |
| First Gen American | | 76 | 190246 | 0.00 | | Babci on Remodeling: Do 1 Room per Year |
| The Amateur Financier | | 77 | 244085 | 0.00 | | Net Worth Update: February 2012 |
| Beating the Index | | 78 | 271720 | 0.00 | | Stock Updates: Aroway Energy, Hyperion Exploration, Palliser Oil and Gas |
| Car Negotiation Coach | | 79 | 327448 | 0.00 | | Auto Industry Trends: 2015 and Beyond Will Be Great for Car Buyers |
| Watson Inc | | 80 | 330434 | 0.00 | | 3 Myths Regarding The Great Idea |
| Out of Debt Again | | 81 | 294289 | 0.00 | | Review: Lugz Brigade Fold Men’s Winter Shoes |
| Ultimate Money Blog | | 82 | 431795 | 4.96 | | Gluten Free Pancake Recipe |
seoMoz data is provided by Linkscape.
Data is not provided in real time. RSS Feeds are updated
4 times per day, Alexa Rank is updated once every 3
days, mozRank is updated every 7 days, and the Page Rank is updated once
every 14 days. Yakezie.com makes no guarantee as to the
accuracy of the above data.