The Yakezie Network is a list of some of the finest personal
finance and lifestyle blogs in the world. The Yakezie Network
has a user reach in the hundreds of thousands all looking to improve
their personal finances and live better lives. Our main code is
to selflessly help each other while promoting quality content
over the web for readers to learn from and share.
The founder of the Yakezie Network is Sam from Financial Samurai.
Details of the initial Yakezie Challenge can be found here.
Existing members are identified around the web with a proud display of their Yakezie
badges on their websites. All members on the list have submitted
their Member Posts and gone through an extensive 6-month Yakezie Challenge as part of the requirement to join The Yakezie.
If you would like to join The Yakezie Network please visit here
for submission guidelines.
The Yakezie Network does not own the respective Member sites, nor do we have control over the content of respective Member sites except for Yakezie.com. What Members do with their own time, on their own sites, and with their own money is their own business. Yakezie.com does not accept money like BuildMyRank and other networks to build links for its Members. Yakezie.com is free to join and Members have naturally gotten to know each other over the years.
Bloggers are free to join the 6-month Yakezie Challenge to try and become Members and leave as they please. The 6-month Challenge is there to ensure we get to know you as best as possible and to demonstrate your consistency and focus on your site. Please contact the respective Members site owners if there are any issues or questions.
| Yakezie | | 1 | 19763 | 6.40 | | Want To Podcast? Learn From My Mistakes! |
| Financial Samurai | | 2 | 39569 | 5.70 | | Why I Dislike Investing In The Stock Market Even In Good Times |
| Budgeting the Fun Stuff | | 3 | 84137 | 5.53 | | Don’t Want to Work for The Man Again |
| My Personal Finance Journey | | 4 | 116332 | 5.50 | | Tips for Riding Out Stock Market Downturns |
| KNS Financial | | 5 | 150510 | 5.09 | | Worthless Silver And A Lesson On Value |
| Fat Guy Skinny Wallet | | 6 | 175304 | 5.28 | | The First Bike Ride of the Year |
| Prairie Eco-Thrifter | | 7 | 113777 | 5.42 | | Is Now The Time to Buy a Home? |
| The College Investor | | 8 | 78896 | 5.48 | | Things to Consider Before You Apply for Student Loans |
| My Multiple Incomes | | 9 | 123423 | 4.87 | | How To Get Private Advertisers for Your Website – Advanced Strategies |
| Retire by 40 | | 10 | 91121 | 5.58 | | What would you do for a buck? |
| One Cent At A Time | | 11 | 108867 | 5.37 | | Modern Home Bookkeeping with Less Effort and No Cost |
| Life and My Finances | | 12 | 83345 | 5.07 | | From Salary to Minimum Wage |
| 20′s Finances | | 13 | 109155 | 5.50 | | Disadvantages of Taking College Classes Over The Summer |
| Barbara Friedberg Personal Finance | | 14 | 155281 | 4.83 | | HOW TO GET OUT OF DEBT; INSPIRED BY SUZE ORMAN |
| Money Beagle | | 15 | 141344 | 5.24 | | Pay Debt Away But Keep New Debt At Bay |
| Free From Broke | | 16 | 122299 | 5.55 | | How to Start an Emergency Fund |
| Good Financial Cents | | 17 | 71213 | 5.61 | | Top 10 Best (and Free) Online Budgeting Tools |
| Narrow Bridge Finance | | 18 | 318646 | 5.16 | | Building a Real Estate Snowball |
| Untemplater | | 19 | 152328 | 5.74 | | 5 Surprising Things You Need To Know About Insurance |
| Invest it Wisely | | 20 | 323558 | 5.65 | | Providing Healthy Food Choices for Your Children |
| Everything Finance | | 21 | 72366 | 6.14 | | How to save up for a down payment |
| So Over This | | 22 | 168017 | 5.88 | | Have a Wonderful Mother’s Day! |
| Yes, I Am Cheap | | 23 | 153349 | 4.97 | | How to Prepare for Your International Move |
| Beating Broke | | 24 | 177990 | 4.93 | | Earning > Saving |
| KrantCents | | 25 | 146864 | 5.35 | | Are You a Genius or a Fool? |
| Edward Antrobus | | 26 | 140853 | 4.66 | | Should Bicycles Pay Road Taxes? |
| Consumerism Commentary | | 27 | 94627 | 6.06 | | SteveDH, April 2013 Net Worth |
| The Money Principle | | 28 | 112741 | 5.29 | | On the value of life |
| Family Money Values | | 29 | 157565 | 4.50 | | How to Protect You and Yours Against Future Crisis |
| Money Life And More | | 30 | 81821 | 5.48 | | Americans Think You Need How Much Money To Get By?!? |
| Financial Success for Young Adults | | 31 | 308748 | 5.22 | | Best Credit Cards for Young Adults, May 2013 |
| My Wife Quit Her Job | | 32 | 58165 | 5.37 | | How to Get Your First 1,000 Twitter Followers |
| Buck Inspire | | 33 | 272363 | 4.66 | | How To Turn Your Hobby Into A Business |
| My Journey to Millions | | 34 | 194660 | 5.54 | | Why is Everyone Attacking Apple For Overseas Profits Not Being Taxed |
| See Debt Run | | 35 | 126962 | 5.34 | | Strategies to Avoid Slipping Back Into Debt |
| The Frugal Toad | | 36 | 176268 | 5.12 | | Saving Money for Rainy Days: Why is it so Difficult? |
| Sweating the Big Stuff | | 37 | 127001 | 5.07 | | Can We Expect 9% As The New Average Market Return? |
| Wealth Informatics | | 38 | 408669 | 5.60 | | Closing costs explained: What costs are involved other than the mortgage? |
| i Heart Budgets | | 39 | 149860 | 4.98 | | Ultimate Budget Series: Part 1 – Income |
| The Free Financial Advisor | | 40 | 130105 | 4.87 | | |
| The Financial Blogger | | 41 | 205618 | 5.22 | | What Would You Do Without a Job? |
| Mom’s Plans | | 42 | 262000 | 5.00 | | Debt Snowflake Challenge #3 for 2013 |
| Squirrelers | | 43 | 286802 | 5.27 | | The Joy of Finding Money – and a Midweek Roundup |
| Frugal Portland | | 44 | 138247 | 5.25 | | Get to Know Another Blogger: Joe, Stacking Benjamins |
| Frugal Confessions | | 45 | 432939 | 5.37 | | Steps to Start Down the Extreme Early Retirement Path |
| Master The Art Of Saving | | 46 | 167085 | 5.20 | | The Importance of Saving Young |
| Don’t Quit Your Day Job | | 47 | 204873 | 5.13 | | Why Everyone Should Care About Privacy |
| My Broken Coin | | 48 | 303143 | 5.09 | | Do Pricing Practices Influence Consumer Choices? |
| Money Q&A | | 49 | 195482 | 4.87 | | This Week’s Podcast: Essential Estate Planning Questions and Answers with Rob Aeschbach |
| WorkSaveLive | | 50 | 120978 | 4.85 | | 5 Things to Consider Before Quitting Your Day Job |
| Club Thrifty | | 51 | | 0.00 | | Becoming Vegetarian: A Club Thrifty Confessional |
| The Amateur Financier | | 52 | 248109 | 6.65 | | Is It Time to Join the Crowd(Funding)? |
| 101 Centavos | | 53 | 224408 | 5.42 | | You Got Rocks in Your Head! No, Just Protecting Tomatoes Against The Cold (yet another Gardening Interlude) |
| Frugal Beautiful | | 54 | 224276 | 4.57 | | You Don’t Have To Quit Your Job and Start Your Own Business To Follow Your Passion… Advice From A Former Freelancer |
| Well Heeled Blog | | 55 | 231773 | 5.36 | | AirBnB / short-term rentals ruled illegal in New York |
| Thousandaire | | 56 | 274836 | 5.04 | | I Saved $3,000 Installing My Bamboo Floors |
| American Debt Project | | 57 | 281579 | 5.22 | | So THIS is What Responsibility Looks Like… |
| DollarVersity | | 58 | 336543 | 5.02 | | The Brutal Truth: Why I Hate Visiting Your Site |
| Financially Poor | | 59 | 296755 | 4.69 | | The Importance of Payday Loans |
| Money Mamba | | 60 | 387658 | 5.31 | | What if low interest rates are slowing a larger recovery? |
| Money Reasons | | 61 | 443941 | 5.61 | | Am I Too Greedy In This Stock Market |
| Darwin’s Money | | 62 | 331951 | 5.23 | | Target Date Fund Shenanigans |
| Smart on Money | | 63 | 332923 | 4.49 | | Has Your Home Offered You A Solid Return So Far? |
| Credit Card Chaser | | 64 | 338089 | 5.99 | | November Round Up On Being Financially Prepared For The Holidays |
| Street Smart Finance | | 65 | 331322 | 4.67 | | Life’s Like a Football Game |
| Funancials | | 66 | 387112 | 4.96 | | What Didn’t Cause the Financial Crisis: Deregulation, Greed and Capitalism |
| Not Made of Money | | 67 | 477927 | 5.18 | | How To Save Money With BOGOs (Buy One Get One Free) Sales |
| My University Money | | 68 | 353380 | 4.85 | | Get More Out of Your University Experience Than Just A Career |
| The Family CEO | | 69 | 435949 | 4.94 | | What Does College Cost? One Family’s First Three Years of Expenses and How We’re Paying Cash for College. |
| Little House in the Valley | | 70 | 464993 | 5.13 | | Extreme Bedroom Style Makeovers Revealed |
| Couple Money | | 71 | 461883 | 5.42 | | What NOT to stock up on in your stockpile! |
| Married With Debt | | 72 | 429502 | 5.03 | | What Happens To A Dream Deferred? |
| MoneyCrush | | 73 | 551276 | 5.12 | | Can You Invest With Just a Small Amount of Money to Work With? |
| Money Help for Christians | | 74 | 473206 | 5.19 | | 13 Successful Marriage Habits: A Cheat Sheet for Married Couples |
| Super Frugalette | | 75 | 541369 | 4.61 | | A Guide to IVA Living Expense Allowances |
| Everyday Tips and Thoughts | | 76 | 611850 | 5.39 | | “Hallmark Holidays” |
| Living In Financial Excellence | | 77 | 549917 | 4.66 | | Time Management Challenge: Full-Time School & Full-Time Work |
| Sustainable Life Blog | | 78 | 817937 | 5.02 | | Finances are Hard, but they’re harder when you’re stupid |
| The Wealth Artisan | | 79 | 666579 | 4.76 | | Are You Getting the Best Value Energy? |
| First Gen American | | 80 | 635390 | 5.22 | | Babci’s Dream House |
| Cents To Save | | 81 | 649734 | 4.64 | | Still Here.... |
| Todd’s Wanderings | | 82 | 666698 | 5.04 | | Trusted Travel Questions and Answers |
| Money Is The Root | | 83 | 863549 | 4.69 | | What’s the Best Bank for You? |
| Personal Finance by the Book | | 84 | 706023 | 5.26 | | Being Satisfied With What We Have |
| Money Cone | | 85 | 806253 | 4.87 | | Life is full of choices. But these money decisions are easy! |
| You Have More Than You Think | | 86 | 682560 | 4.96 | | You’re Never Too Old, Fat, or Broke to Change Direction |
| Money Spruce | | 87 | 704077 | 4.78 | | Beyond Money: How to Find Happiness in Your 20s (or Any Time) |
| How’s Married Life | | 88 | 767962 | 4.84 | | |
| Live Real, Now | | 89 | 873791 | 5.10 | | IRA or Powerball? |
| The Millionaire Nurse Blog | | 90 | 901114 | 5.17 | | Tips for Going Into Retirement Gracefully |
| Cash Flow Mantra | | 91 | 773464 | 4.81 | | You Get What You Pay For |
| Frugal Zeitgeist | | 92 | 1058724 | 4.91 | | Things to consider when thinking about debt consolidation |
| Out of Debt Again | | 93 | 871788 | 3.43 | | Reading Books on the Cheap |
| Saving Money Today | | 94 | 1030807 | 5.37 | | 10 Ways To Cut On Energy Costs At Home |
| Beating the Index | | 95 | 1026005 | 5.35 | | Stock Trades: Back into Africa Hydrocarbons |
| The Single Saver | | 96 | 1135949 | 4.64 | | Tips for Singles: Finding The Right Roomate |
| Car Negotiation Coach | | 97 | 1168684 | 5.09 | | |
| Watson Inc | | 98 | 1182670 | 5.13 | | How to Buy Happiness |
| Ultimate Money Blog | | 99 | 1183816 | 5.08 | | 2012 Goals Update |
| Money Green Life | | 100 | 1390135 | 4.48 | | Making The Most Of Unwanted Gadgets |
| Financially Consumed | | 101 | 1658592 | 4.62 | | Only Targeted Diversification Will Achieve Your Investment Goals |
| World Of Finance | | 102 | 2300639 | 4.39 | | Gold Still is a Wise Investment for 2013 |
| The Saved Quarter | | 103 | 2426831 | 4.48 | | Knock, knock, knock, PENNY! |
seoMoz data is provided by Linkscape.
Data is not provided in real time. RSS Feeds are updated
4 times per day, Alexa Rank is updated once every 3
days, mozRank is updated every 7 days, and the Page Rank is updated once
every 14 days. Yakezie.com makes no guarantee as to the
accuracy of the above data.